Sweeney Todd
YEAR BUILT: 2021 | PERIOD: 19th Century | STAGE DIRECTOR: Doug Scholz-Carlson | CONDUCTOR: Robert Tweten
Costumes
FLAT-RATE RENTAL: $8,980
COSTUME DESIGNER: Jonathan Knipscher
PRINICPAL COSTUMES: 3 Women | 8 Men
CHORUS COSTUMES: 12 Women | 12 Men

Sets
TECHNICAL INFORMATION
SET DESIGNER: R. Keith Brumley
SHOP: McGuire Scenic
LIGHTING DESIGNER: James Sale
TECHNICAL DIRECTOR: Sam Miller
STAGE MANAGER: Gina Hays
DOWNLOADABLE FILES
Ground Plan
Line Schedule
Props List
SCENERY TECHNICAL INFO
| MINIMUM STAGE WIDTH | 54′ |
| LINESETS USED | 4 |
| LINESETS FOR ELECTRICS | 8 |
| UPSTAGE FLYING PIECE | Factory Wall Drop 41′-11″ |
| HEAVIEST FLYING PIECE | Show Portal |
| TALLEST FLYING PIECE | Show Portal 24′ (can be extended) |
| TRIPPING OF DROPS PERMITTED | No |
| NUMBER OF 53’ TRAILERS | 1 – 53′ Air Ride |
HOME THEATER INFORMATION
| PROSCENIUM WIDTH | 43′ |
| PROSCENIUM HEIGHT | 39′ |
| STAGE DEPTH (PLASTERLINE TO BACK WALL) | 47′ |
| APRON DEPTH (PLASTERLINE TO STAGE LIP) | 3′-9″ |
| GRID HEIGHT | 78′ |
| NUMBER OF LINESETS | 65 |
| LINESETS CAPACITY | 1,000 lbs. |
| WING WIDTH (PROSCENIUM TO SIDE WALL) | SR 17′-10″ — SL 30′ |
| WING DEPTH (PROSCENIUM TO BACK WALL) | 47′ |
CREW REQUIREMENTS
| LOAD IN | RUNNING | STRIKE | |
| CARPENTERS | 8 | 8 | 12 |
| FLYMEN | 4 | 1 | 4 |
| PROPERTIES | 2 | 2 | 2 |
| ELECTRICIANS | 8 | 5 (3@spot) | 8 |
| CAR LOADERS | 4 | N/A | 4 |
| EST. HOURS | 10 hrs | 5 hrs |
Rental info and pricing subject to change. All content © Utah Opera. Reproduction requires permission.








