Of Mice and Men
PERIOD: 1930s
Costumes
YEAR BUILT: 2012
STAGE DIRECTOR: Kristine McIntyre
CONDUCTOR: James Lowe
FLAT-RATE RENTAL: $3,955
COSTUME DESIGNER: Susan Memmott Allred
PRINICPAL COSTUMES: 3 Women | 8 Men
CHORUS COSTUMES: 16 Men

Sets
TECHNICAL INFORMATION
YEAR BUILT: 1998
STAGE DIRECTOR: Pamela Berlin
CONDUCTOR: Karen Keltner
SET DESIGNER: Vicki Davis
SHOP: Utah Opera Production Studio
LIGHTING DESIGNER: Nicholas Cavallaro
TECHNICAL DIRECTOR: T. H. Stettler
STAGE MANAGER: Lisa Anderson
DOWNLOADABLE FILES
Set Photos
Ground Plan
SCENERY TECHNICAL INFO
| MINIMUM STAGE WIDTH | 43′ |
| LINESETS USED | 9 |
| LINESETS FOR ELECTRICS | 10 |
| UPSTAGE FLYING PIECE | Star Drop 33′-11″ |
| HEAVIEST FLYING PIECE | Bunkhouse on two linesets. 1600 and 935 |
| TALLEST FLYING PIECE | 30′ |
| TRIPPING OF DROPS PERMITTED | N/A |
| NUMBER OF 53’ TRAILERS | 1 – 53′ Air Ride |
HOME THEATER INFORMATION
| PROSCENIUM WIDTH | 43′ |
| PROSCENIUM HEIGHT | 39′ |
| STAGE DEPTH (PLASTERLINE TO BACK WALL) | 47′ |
| APRON DEPTH (PLASTERLINE TO STAGE LIP) | 3′-9″ |
| GRID HEIGHT | 78′ |
| NUMBER OF LINESETS | 65 |
| LINESETS CAPACITY | 1,000 lbs. |
| WING WIDTH (PROSCENIUM TO SIDE WALL) | SR 17′-10″ — SL 30′ |
| WING DEPTH (PROSCENIUM TO BACK WALL) | 47′ |
CREW REQUIREMENTS
| LOAD IN | RUNNING | STRIKE | |
| CARPENTERS | 12 | 6 | 12 |
| FLYMEN | 4 | 2 | 4 |
| PROPERTIES | 2 | 2 | 2 |
| ELECTRICIANS | 8 | 2 | 8 |
| CAR LOADERS | 4 | N/A | 4 |
| EST. HOURS | 10 | 5 |
Rental info and pricing subject to change. All content © Utah Opera. Reproduction requires permission.






